Summer 2012 - Stats
Batting Stats
Batting Stats |
Expanded Batting Stats |
Sabermetric Batting Stats
[ Filter By: Last 7 Days |
Last 30 Days ]
AVG - Must have a minimum of 2.7 plate appearances per team game.
| Player | Team | P | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | DP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliott, M | DUP | LF | .406 | 37 | 160 | 40 | 65 | 6 | 3 | 1 | 29 | 15 | 1 | 22 | 3 | 2 | 25 | 4 | 2 | 4 |
| Armstrong, E | SOU | OF | .389 | 41 | 185 | 41 | 72 | 10 | 5 | 4 | 25 | 9 | 5 | 23 | 2 | 1 | 18 | 7 | 4 | 14 |
| Nevares, D | WIL | IF | .358 | 31 | 134 | 32 | 48 | 12 | 1 | 2 | 27 | 10 | 2 | 10 | 4 | 3 | 8 | 4 | 5 | 16 |
| White, J | DUP | OF | .357 | 33 | 98 | 29 | 35 | 6 | 0 | 0 | 13 | 27 | 1 | 15 | 2 | 2 | 10 | 1 | 1 | 2 |
| Henning, J | ROC | SS | .347 | 35 | 124 | 21 | 43 | 2 | 1 | 0 | 12 | 16 | 2 | 9 | 4 | 0 | 3 | 2 | 8 | 12 |
| Follis, T | ILL | SS | .346 | 22 | 81 | 26 | 28 | 4 | 0 | 0 | 14 | 12 | 2 | 17 | 1 | 3 | 8 | 2 | 1 | 11 |
| Hipchen, C | ILL | OF | .336 | 27 | 110 | 32 | 37 | 13 | 2 | 5 | 32 | 22 | 1 | 20 | 1 | 1 | 8 | 2 | 4 | 0 |
| Mayberry, G | DUP | OF | .328 | 37 | 134 | 39 | 44 | 11 | 1 | 7 | 26 | 16 | 6 | 25 | 1 | 0 | 20 | 5 | 2 | 5 |
| Wallace, B | DEK | 3B | .327 | 28 | 101 | 22 | 33 | 4 | 1 | 0 | 12 | 13 | 7 | 18 | 1 | 0 | 7 | 0 | 4 | 13 |
| Toldo, P | ROC | OF | .327 | 26 | 104 | 12 | 34 | 4 | 1 | 0 | 15 | 10 | 1 | 17 | 2 | 0 | 10 | 0 | 2 | 4 |
| McGraw, S | WIL | OF | .327 | 28 | 101 | 16 | 33 | 11 | 0 | 0 | 16 | 11 | 1 | 18 | 0 | 0 | 2 | 0 | 1 | 0 |
| Livingston, J | NWI | IF | .326 | 37 | 135 | 18 | 44 | 6 | 0 | 2 | 18 | 12 | 3 | 18 | 1 | 0 | 1 | 0 | 0 | 2 |
| Rooke, M | SOU | IF | .326 | 36 | 129 | 23 | 42 | 5 | 0 | 4 | 23 | 19 | 3 | 12 | 1 | 1 | 3 | 1 | 3 | 15 |
| Richter, N | ROC | IF | .324 | 37 | 148 | 34 | 48 | 5 | 0 | 0 | 22 | 23 | 2 | 12 | 1 | 2 | 30 | 4 | 3 | 14 |
| Vilardo, M | ROC | IF | .324 | 35 | 136 | 32 | 44 | 6 | 0 | 2 | 28 | 15 | 0 | 18 | 3 | 1 | 23 | 3 | 7 | 8 |
| Dawson, J | SOU | LF | .317 | 26 | 101 | 20 | 32 | 8 | 1 | 4 | 24 | 15 | 2 | 17 | 3 | 0 | 3 | 0 | 3 | 11 |
| Dennehey, C | DEK | OF | .316 | 37 | 117 | 22 | 37 | 4 | 0 | 1 | 9 | 11 | 4 | 18 | 1 | 0 | 10 | 7 | 0 | 6 |
| Kedroski, S | ILL | 1B | .316 | 25 | 98 | 10 | 31 | 5 | 2 | 0 | 20 | 10 | 5 | 8 | 1 | 2 | 3 | 0 | 1 | 2 |
| Weissbeck, T | ROC | P | .306 | 29 | 108 | 9 | 33 | 5 | 0 | 0 | 23 | 5 | 4 | 18 | 1 | 1 | 1 | 2 | 4 | 4 |
| Bajda, E | NWI | IF | .305 | 36 | 105 | 32 | 32 | 4 | 0 | 0 | 21 | 27 | 9 | 22 | 3 | 3 | 17 | 7 | 0 | 1 |
| Gould, C | DUP | C | .304 | 32 | 125 | 17 | 38 | 9 | 0 | 1 | 18 | 13 | 1 | 15 | 2 | 0 | 3 | 4 | 4 | 3 |
| Kubo, S | CHI | CF | .304 | 31 | 102 | 19 | 31 | 2 | 3 | 1 | 16 | 23 | 3 | 22 | 2 | 0 | 6 | 5 | 1 | 2 |
| Adams, R | CHI | CF | .303 | 24 | 99 | 19 | 30 | 5 | 2 | 1 | 14 | 14 | 1 | 8 | 0 | 0 | 15 | 2 | 1 | 1 |
| Richardson, R | CHI | SS | .302 | 30 | 129 | 22 | 39 | 7 | 2 | 0 | 13 | 8 | 4 | 8 | 0 | 0 | 3 | 1 | 2 | 14 |
| Rudenga, C | NWI | OF | .302 | 33 | 126 | 29 | 38 | 8 | 0 | 1 | 20 | 10 | 8 | 10 | 1 | 4 | 12 | 3 | 2 | 0 |
| Cinoman, J | NWI | P | .300 | 29 | 110 | 30 | 33 | 6 | 2 | 2 | 25 | 19 | 2 | 12 | 1 | 2 | 10 | 0 | 2 | 1 |
| Stevens, C | SOU | 1B | .299 | 37 | 147 | 25 | 44 | 15 | 1 | 2 | 28 | 15 | 0 | 16 | 1 | 0 | 4 | 3 | 6 | 8 |
| Keim, J | DUP | SS | .298 | 41 | 151 | 22 | 45 | 6 | 0 | 0 | 15 | 17 | 2 | 27 | 0 | 4 | 9 | 9 | 3 | 21 |
| Austgen, C | NWI | 3B | .296 | 32 | 125 | 20 | 37 | 5 | 4 | 0 | 22 | 9 | 2 | 28 | 3 | 2 | 6 | 1 | 1 | 15 |
| Thomas, J | WIL | OF | .295 | 29 | 122 | 29 | 36 | 7 | 2 | 1 | 24 | 15 | 5 | 16 | 1 | 0 | 10 | 4 | 1 | 0 |
| Brown, S | SOU | OF | .292 | 30 | 113 | 22 | 33 | 8 | 2 | 2 | 16 | 17 | 2 | 13 | 1 | 2 | 11 | 3 | 5 | 0 |
| Oliver, B | NWI | IF | .292 | 29 | 120 | 17 | 35 | 13 | 2 | 0 | 20 | 16 | 2 | 22 | 3 | 1 | 10 | 2 | 1 | 16 |
| Eliopulos, D | SOU | OF | .287 | 29 | 101 | 16 | 29 | 7 | 0 | 2 | 14 | 18 | 6 | 21 | 0 | 2 | 2 | 0 | 5 | 2 |
| Wisowaty, Z | ROC | LF | .282 | 34 | 103 | 17 | 29 | 3 | 4 | 1 | 13 | 20 | 2 | 23 | 2 | 0 | 7 | 2 | 1 | 1 |
| Sauer, D | ROC | 2B | .280 | 27 | 100 | 16 | 28 | 3 | 0 | 0 | 12 | 14 | 1 | 14 | 1 | 0 | 3 | 0 | 1 | 9 |
| Krieg, B | NWI | IF | .276 | 32 | 123 | 25 | 34 | 7 | 0 | 2 | 12 | 17 | 1 | 23 | 2 | 0 | 13 | 5 | 2 | 5 |
| Philbin, C | DUP | PH | .273 | 28 | 110 | 24 | 30 | 5 | 0 | 0 | 12 | 19 | 4 | 33 | 1 | 1 | 7 | 1 | 1 | 2 |
| Mahala, K | ILL | 1B | .273 | 22 | 88 | 14 | 24 | 9 | 1 | 1 | 22 | 17 | 0 | 30 | 0 | 0 | 1 | 0 | 2 | 7 |
| Burney, J | DEK | 1B | .271 | 36 | 144 | 24 | 39 | 9 | 1 | 7 | 31 | 16 | 4 | 18 | 1 | 0 | 2 | 1 | 6 | 1 |
| Lucansky, L | WIL | IF | .270 | 25 | 100 | 15 | 27 | 3 | 0 | 1 | 18 | 9 | 3 | 14 | 2 | 0 | 6 | 0 | 3 | 9 |
| Hull, S | WIL | OF | .269 | 31 | 108 | 20 | 29 | 7 | 0 | 1 | 13 | 11 | 6 | 14 | 3 | 0 | 5 | 1 | 1 | 2 |
| Duckworth, M | DEK | OF | .268 | 37 | 142 | 23 | 38 | 7 | 1 | 0 | 19 | 18 | 0 | 21 | 0 | 2 | 21 | 3 | 0 | 5 |
| Venditti, C | DEK | OF | .267 | 32 | 101 | 21 | 27 | 7 | 0 | 4 | 14 | 21 | 1 | 21 | 3 | 1 | 5 | 1 | 1 | 3 |
| Turner, B | DEK | 2B | .265 | 36 | 136 | 33 | 36 | 5 | 1 | 0 | 17 | 20 | 13 | 21 | 2 | 1 | 11 | 5 | 2 | 14 |
| Estevez, B | DEK | SS | .265 | 30 | 98 | 18 | 26 | 2 | 0 | 0 | 13 | 12 | 3 | 17 | 4 | 3 | 9 | 3 | 2 | 12 |
| Miller, B | NWI | OF | .264 | 39 | 140 | 28 | 37 | 7 | 1 | 3 | 31 | 29 | 3 | 16 | 2 | 0 | 4 | 3 | 2 | 2 |
| Migliaccio, J | SOU | 2B | .259 | 26 | 112 | 15 | 29 | 2 | 0 | 4 | 14 | 5 | 0 | 14 | 1 | 0 | 1 | 0 | 4 | 8 |
| Yesko, Z | ILL | C | .257 | 21 | 74 | 15 | 19 | 2 | 0 | 0 | 11 | 12 | 7 | 13 | 1 | 0 | 6 | 0 | 2 | 0 |
| Goldsmith, M | ROC | OF | .255 | 31 | 102 | 13 | 26 | 6 | 0 | 0 | 11 | 21 | 1 | 47 | 2 | 0 | 4 | 0 | 0 | 2 |
| Ornelas, A | SOU | C | .248 | 32 | 117 | 12 | 29 | 5 | 0 | 0 | 17 | 14 | 1 | 23 | 2 | 0 | 1 | 2 | 5 | 6 |
| Rogers, J | DUP | IF | .241 | 31 | 112 | 18 | 27 | 5 | 0 | 0 | 17 | 15 | 0 | 22 | 0 | 0 | 4 | 1 | 5 | 11 |
| Payne, R | CHI | C | .240 | 37 | 129 | 23 | 31 | 6 | 0 | 0 | 15 | 25 | 4 | 19 | 0 | 0 | 2 | 0 | 3 | 1 |
| Saunders, D | SOU | OF | .239 | 34 | 117 | 17 | 28 | 6 | 0 | 2 | 13 | 21 | 2 | 45 | 0 | 2 | 7 | 3 | 1 | 2 |
| Les, P | CHI | 2B | .237 | 32 | 97 | 15 | 23 | 4 | 0 | 1 | 23 | 14 | 0 | 23 | 1 | 2 | 3 | 2 | 1 | 10 |
| Menken, J | WIL | OF | .232 | 26 | 69 | 18 | 16 | 4 | 0 | 2 | 14 | 23 | 5 | 10 | 2 | 0 | 3 | 1 | 1 | 4 |
| Biagini, D | DUP | OF | .222 | 34 | 117 | 18 | 26 | 8 | 0 | 1 | 27 | 17 | 1 | 22 | 4 | 0 | 7 | 7 | 0 | 2 |
| Kornacker, M | DUP | 3B | .222 | 33 | 99 | 13 | 22 | 0 | 1 | 0 | 11 | 9 | 5 | 16 | 1 | 0 | 3 | 3 | 3 | 10 |
| Bailey, D | CHI | SS | .217 | 38 | 120 | 25 | 26 | 4 | 0 | 0 | 15 | 13 | 1 | 20 | 2 | 2 | 4 | 3 | 4 | 9 |
| Martin, H | ILL | 2B | .215 | 20 | 79 | 12 | 17 | 4 | 0 | 0 | 7 | 8 | 0 | 19 | 1 | 1 | 3 | 2 | 1 | 8 |
| Collins, L | CHI | 1B | .206 | 36 | 102 | 7 | 21 | 6 | 0 | 0 | 13 | 15 | 3 | 25 | 3 | 0 | 1 | 1 | 2 | 5 |
| Copple, Z | CHI | OF | .133 | 37 | 113 | 18 | 15 | 2 | 0 | 0 | 6 | 16 | 3 | 20 | 1 | 3 | 6 | 2 | 3 | 1 |
| Hoefer, M | ROC | SS | .127 | 32 | 118 | 10 | 15 | 1 | 0 | 0 | 4 | 10 | 4 | 65 | 0 | 1 | 5 | 2 | 2 | 8 |





