#21 Brandon Krieg - Player Profile
| Profile | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 2012 | Northwest Indiana Oilmen | 4 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | .250 |
| Summer 2012 | Northwest Indiana Oilmen | 32 | 123 | 25 | 34 | 7 | 0 | 2 | 12 | 17 | 23 | 13 | .276 |
| TOTAL | 36 | 135 | 27 | 37 | 7 | 0 | 2 | 14 | 19 | 25 | 14 | .274 | |
Batting Game Log
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | DeKalb County | W 6-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.375 | 0.250 | 0.250 | 0.625 |
| Aug 3 | @DeKalb County | W 12-6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.385 | 0.200 | 0.200 | 0.585 |
| Aug 1 | @DuPage County | W 10-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.200 | 0.200 | 0.700 |
| Jul 31 | DuPage County | W 5-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Jul 29 | @Southland | L 3-5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.382 | 0.276 | 0.746 |
| Jul 28 | @DeKalb County | L 2-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.360 | 0.375 | 0.275 | 0.735 |
| Jul 27 | @Rockford | W 9-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.373 | 0.391 | 0.287 | 0.764 |
| Jul 26 | Southland | W 16-4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.369 | 0.387 | 0.279 | 0.756 |
| Jul 25 | Chicago | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.352 | 0.364 | 0.262 | 0.716 |
| Jul 24 | @DuPage County | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.355 | 0.375 | 0.269 | 0.730 |






